| Competing SaaS Platforms (e.g. Google Mail, Dropbox, etc.) | Competing Client-Managed Platforms (e.g. Amazon AWS, Packet.net, etc.) | IntegriCloud™ | |
| Transparent Root of Trust | ![]() | ![]() | ![]() |
| Multiple / Selectable Roots of Trust | ![]() | ![]() | ![]() |
| Software / Firmware Stack Open to Inspection | ![]() | ![]() | ![]() |
| Protected from Malicious / Coerced Staff | ![]() | ![]() | ![]() |
| Protected from Extraterritorial Data Extraction | ![]() | ![]() | ![]() |
| Encrypted Client Data Inaccessible to Provider | ![]() | ![]() Transparent access possible w/ coercion | ![]() |
| GDPR Compliant for PII Storage / Processing | ![]() | ![]() Significant risk if provider not headquartered in EU | ![]() |
This website makes minimal use of cookies. Use of this site constitutes acceptance of this policy. Terms and conditions of use. / contact information. v2.02.3