Current Billing Rates | ||||
Resource Type | Rate | Demand Interval | Estimated Rate for 1 Month Of Operation | |
Active Base System (See Below) | 15.4320987654 microunits/second | 60 minutes | 40 units | |
AMD x86_64 | ||||
Active Base System (See Below) | 5.01543209877 microunits/second | 60 minutes | 13 units | |
IBM POWER9 | ||||
Active Additional CPU Core | 7.52314814815 microunits/second | 60 minutes | 19.5 units | |
AMD x86_64 | ||||
Active Additional CPU Core | 3.76157407407 microunits/second | 60 minutes | 9.75 units | |
IBM POWER9 | ||||
Active Additional RAM Allocation (per MB) | 0.00783661265432 microunits/second | 60 minutes | 0.02031 units | |
AMD x86_64 | ||||
Active Additional RAM Allocation (per MB) | 0.00391830632716 microunits/second | 60 minutes | 0.01016 units | |
IBM POWER9 | ||||
Active Additional System Storage (per MB) | 0.000306117681809 microunits/second | 60 minutes | 0.00079 units | |
Dedicated System Lease | 0.00 units/interval | 30 days | 0.00 units | |
Static IPv4 address | 6.50 units/interval | 30 days | 6.50 units | |
Static IPv6 address | 0.32 units/interval | 30 days | 0.32 units | |
1 unit | = $1 USD |
1000000 microunits | = $1 USD |
Base system rate includes | |
1 CPU core | |
256.00MiB RAM | |
768.00MB Flash storage | |
Please log in to see your account balance information | |
This website makes minimal use of cookies. Use of this site constitutes acceptance of this policy. Terms and conditions of use. / contact information. v2.02.3