Current Billing Rates | ||||
Resource Type | Rate | Demand Interval | Estimated Rate for 1 Month Of Operation | |
Active Base System (See Below) | 7.716049382716 microunits/second | 60 minutes | 20 units | |
AMD x86_64 | ||||
Active Base System (See Below) | 3.858024691358 microunits/second | 60 minutes | 10 units | |
IBM POWER9 | ||||
Active Additional CPU Core | 5.787037037037 microunits/second | 60 minutes | 15 units | |
AMD x86_64 | ||||
Active Additional CPU Core | 2.8935185185185 microunits/second | 60 minutes | 7.5 units | |
IBM POWER9 | ||||
Active Additional RAM Allocation (per MB) | 0.0060281635802469 microunits/second | 60 minutes | 0.01563 units | |
AMD x86_64 | ||||
Active Additional RAM Allocation (per MB) | 0.0030140817901235 microunits/second | 60 minutes | 0.00781 units | |
IBM POWER9 | ||||
Active Additional System Storage (per MB) | 0.0002354751398534 microunits/second | 60 minutes | 0.00061 units | |
Dedicated System Lease | 0.00 units/interval | 30 days | 0.00 units | |
Static IPv4 address | 5.00 units/interval | 30 days | 5.00 units | |
Static IPv6 address | 0.25 units/interval | 30 days | 0.25 units | |
1 unit | = $1 USD |
1000000 microunits | = $1 USD |
Base system rate includes | |
1 CPU core | |
256.00MiB RAM | |
768.00MB Flash storage | |
Please log in to see your account balance information | |
This website makes minimal use of cookies. Use of this site constitutes acceptance of this policy. Terms and conditions of use. / contact information. v2.02.3